Spin Crazy
Level 38| Name | Spin Crazy |
|---|---|
| Sex | Male |
| Vocation | Royal Paladin |
| Level | 38 |
| Experience | 818,969 |
| Magic Level | 9 |
| World | Retebra |
| Residence | Darashia |
| House | None |
| Guild membership | None |
| Account Status | Premium Account (694 days left) |
Skills
| Fist Fighting | 12 |
|---|---|
| Club Fighting | 13 |
| Sword Fighting | 13 |
| Axe Fighting | 10 |
| Distance Fighting | 101 |
| Shielding | 71 |
| Fishing | 10 |
Character Deaths
Last 10 deaths| Died at Level 38 by Minotaur. | |
| Died at Level 38 by Dragon Lord. | |
| Died at Level 37 by Dragon Lord. | |
| Died at Level 31 by Cyclops. | |
| Died at Level 27 by Dwarf Soldier. | |
| Died at Level 27 by Cyclops. | |
| Died at Level 12 by Minotaur. |